Item Details
SKU | RIHGFZ76052507-H2 |
Gender | Women |
Brand | Stera |
Style | Halo Engagement Ring |
Carat Total Weight | 3.79 |
Metal Type & Color | 14K Rose Gold |
Rhodium Plated | No |
Average Width (mm) | 2.3 |
Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Emerald |
Diamond Color | Near-Colorless (GH) |
Color | White |
Clarity | VS2+ |
Cut Grade | Excellent |
Certification | IGI |
Count | 1 |
Carat Weight | 3.00 |
Total Carat Weight | 3.00 |
Setting | Prong |
Side Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round & Baguette |
Diamond Color | Near-Colorless (FG) |
Clarity | VS2+ |
Count | 36 |
Total Carat Weight | 0.79 |
Setting | Prong |
Reviews
There are no reviews yet.